Raw:
Ingredients: Natural Almond Kernels
Allergens: Tree nut. May contain traces of Ground nuts, Tree nuts, Soybean derivatives, Sulphites, Gluten, Milk derivatives
Preservatives: None
Product of USA, Spain, Australia
| Nutritional Value | Amount per serving (Serving size 100g) |
| Energy | 2422.5 kJ |
| Protein | 21.2 g |
| Sugar | 4.2 g |
| Carbohydrates | 21.6 g |
| Dietary Fibre | 12.5 g |
| Sodium | 1.0 mg |
Roasted & Salted:
Ingredients: Natural Almond Kernels, Salt, Sunflower oil
Allergens: Tree nut. May contain traces of Ground nuts, Tree nuts, Soybean derivatives, Sulphites, Gluten, Milk derivatives
Preservatives: None
Product of USA, Spain, Australia
| Nutritional Value | Amount per serving (Serving size 100g) |
| Energy | 2422.5 kJ |
| Protein | 21.2 g |
| Sugar | 4.2 g |
| Carbohydrates | 21.6 g |
| Dietary Fibre | 12.5 g |
| Sodium | 308 mg |



